Electric full-size SUV · Electric
Rivian R1S
Dual-Motor
Starting MSRP
$78,000
MPGe
87
Seats
7
Cargo
17.7 cu-ft
Drivetrain
AWD
0–60 mph
4.5s
Powertrain
EV
Segment
Electric full-size SUV
Model year
2026
An electric 3-row SUV with genuine off-road hardware and towing capacity, positioned as an EV alternative to a Land Cruiser or Range Rover.
Pros
- Quick acceleration with real off-road capability
- Clever storage, including a front trunk and gear tunnel
- Air suspension adjusts ride height for terrain
Cons
- Very expensive for the class
- Reliability track record still building
- Charging network access lags Tesla
Live listings
20 found, nationwide. Add your ZIP to narrow this down.
| Year | Condition | Color | Mileage | Dealer | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 2023 | Used | Silver | 33,980 mi | AutoNation Acura Stevens CreekSanta Clara, CA | $62,628 | |
![]() | 2023 | Used | White | 23,442 mi | AutoNation Acura Stevens CreekSanta Clara, CA | $62,828 | |
![]() | 2023 | Used | Midnight | 26,981 mi | Mercedes-Benz of FremontFremont, CA | $64,522 | |
![]() | 2023 | Used | Silver | 54,963 mi | Lexus of CerritosCerritos, CA | $57,622 | |
![]() | 2023 | Used | White | 54,084 mi | AutoNation Subaru RosevilleRoseville, CA | $60,080 | |
![]() | 2023 | Used | White | 35,244 mi | AutoNation USA CentennialLas Vegas, NV | $62,298 | |
![]() | 2023 | Used | Midnight | 12,020 mi | AutoNation Ford KatyKaty, TX | $65,558 | |
![]() | 2023 | Used | Beige | 24,782 mi | Carvana | $63,990 | |
![]() | 2023 | Used | White | 52,794 mi | Carvana | $56,990 | |
![]() | 2022 | Used | White | 90,946 mi | Carvana | $51,590 | |
![]() | 2026 | Used | Green | 2,543 mi | Carvana | $114,990 | |
![]() | 2024 | Used | Black | 17,497 mi | Carvana | $74,990 | |
![]() | 2025 | Used | Red | 14,934 mi | Carvana | $69,990 | |
![]() | 2025 | Used | Green | 2,290 mi | Carvana | $75,590 | |
![]() | 2026 | Used | Gray | 7,662 mi | CarvanaSacramento, CA | $86,990 | |
![]() | 2023 | Used | Gray | 49,172 mi | CarvanaSalt Lake City, UT | $62,590 | |
![]() | 2023 | Used | Black | 19,005 mi | Carvana | $75,590 | |
![]() | 2023 | Used | Beige | 44,185 mi | Carvana | $61,990 | |
![]() | 2023 | Used | Black | 14,375 mi | Carvana | $69,990 | |
![]() | 2024 | Used | White | 20,676 mi | CarvanaCharlotte, NC | $71,590 |
Affordability calculator
Can you afford the Rivian R1S?
Estimated monthly payment
$1,480/mo
Amount financed
$75,660
Sales tax
$5,460
Total interest
$13,162
Total paid over term
$88,822
20/4/10 rule of thumb (0/2)
- ×20% or more down
- ×48-month term or shorter
A common budgeting guideline: put 20% down, finance for 4 years or less, and keep the payment at or under 10% of your gross monthly income. This estimate excludes insurance, fuel, and maintenance, and your actual APR depends on credit and lender.
Ready to buy?
A couple of things worth doing before you head to the dealer.
Financing
Get pre-qualified for a car loan
Check your rate in a few minutes without hurting your credit score.
Check my rateInsurance
Compare auto insurance rates
See quotes from multiple insurers side by side before you buy.
Compare ratesWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.
Gear up
A few things worth having whether this car is new to you or brand new.
Gear
Dash cams
Protect yourself on the drive home from the dealer, and every day after.
Shop dash camsGear
OBD-II scanners
Read your own check-engine codes before paying a shop just to look.
Shop OBD-II scannersGear
Portable jump starters
A dead battery becomes a two-minute problem instead of a tow.
Shop jump startersGear
Car care kits
Keep a new (or new-to-you) car looking that way.
Shop car care kitsWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.



















