Electric compact SUV · Electric
Kia EV6
Wind
Starting MSRP
$43,000
MPGe
134
Seats
5
Cargo
24.4 cu-ft
Drivetrain
AWD
0–60 mph
7.2s
Powertrain
EV
Segment
Electric compact SUV
Model year
2026
Shares its underpinnings with the IONIQ 5 but wraps them in sportier, coupe-like styling and a driver-focused cabin layout.
Pros
- Fast 350kW charging capability
- Sportier handling than most electric SUVs
- Strong warranty coverage
Cons
- Rear headroom compromised by the sloped roofline
- Reliability track record still building
- Cargo room trails boxier rivals
Live listings
20 found, nationwide. Add your ZIP to narrow this down.
| Year | Condition | Color | Mileage | Dealer | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 2022 | Used | Glacier | 36,957 mi | Land Rover South Bay/ Jaguar South Bay Authorized ServiceTorrance, CA | $24,380 | |
![]() | 2024 | Used | Yacht Blue | 15,156 mi | AutoNation Chevrolet Coral GablesMiami, FL | $29,990 | |
![]() | 2023 | Used | Aurora Black Pearl | 41,575 mi | Mercedes-Benz of OrlandoMaitland, FL | $22,493 | |
![]() | 2024 | Used | Aurora Black Pearl | 41,775 mi | AutoNation Volkswagen Mall of GeorgiaBuford, GA | $23,678 | |
![]() | 2024 | Used | Gray | 6,330 mi | Carvana | $30,990 | |
![]() | 2025 | Used | Black | 14,975 mi | Carvana | $31,590 | |
![]() | 2023 | Used | Black | 15,299 mi | Carvana | $33,990 | |
![]() | 2023 | Used | Silver | 40,290 mi | Carvana | $23,990 | |
![]() | 2023 | Used | Gray | 42,637 mi | CarvanaPortland, OR | $24,990 | |
![]() | 2024 | Used | White | 31,521 mi | CarvanaSalt Lake City, UT | $24,990 | |
![]() | 2024 | Used | White | 18,888 mi | CarvanaIndianapolis, IN | $26,990 | |
![]() | 2024 | Used | Gray | 16,504 mi | CarvanaCleveland, OH | $26,990 | |
![]() | 2024 | Used | Gray | 42,912 mi | Carvana | $30,990 | |
![]() | 2024 | Used | White | 25,422 mi | CarvanaIndianapolis, IN | $30,990 | |
![]() | 2024 | Used | Gray | 19,251 mi | CarvanaAtlanta, GA | $26,590 | |
![]() | 2024 | Used | White | 17,680 mi | CarvanaColumbus, OH | $26,590 | |
![]() | 2023 | Used | Blue | 12,172 mi | CarvanaBuffalo, NY | $28,590 | |
![]() | 2024 | Used | Blue | 23,250 mi | CarvanaColumbus, OH | $30,990 | |
![]() | 2024 | Used | White | 17,753 mi | CarvanaDenvery, CO | $27,990 | |
![]() | 2024 | Used | Red | 23,721 mi | CarvanaSalt Lake City, UT | $27,990 |
Affordability calculator
Can you afford the Kia EV6?
Estimated monthly payment
$816/mo
Amount financed
$41,710
Sales tax
$3,010
Total interest
$7,256
Total paid over term
$48,966
20/4/10 rule of thumb (0/2)
- ×20% or more down
- ×48-month term or shorter
A common budgeting guideline: put 20% down, finance for 4 years or less, and keep the payment at or under 10% of your gross monthly income. This estimate excludes insurance, fuel, and maintenance, and your actual APR depends on credit and lender.
Ready to buy?
A couple of things worth doing before you head to the dealer.
Financing
Get pre-qualified for a car loan
Check your rate in a few minutes without hurting your credit score.
Check my rateInsurance
Compare auto insurance rates
See quotes from multiple insurers side by side before you buy.
Compare ratesWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.
Gear up
A few things worth having whether this car is new to you or brand new.
Gear
Dash cams
Protect yourself on the drive home from the dealer, and every day after.
Shop dash camsGear
OBD-II scanners
Read your own check-engine codes before paying a shop just to look.
Shop OBD-II scannersGear
Portable jump starters
A dead battery becomes a two-minute problem instead of a tow.
Shop jump startersGear
Car care kits
Keep a new (or new-to-you) car looking that way.
Shop car care kitsWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.



















