Electric sedan · Electric
Hyundai IONIQ 6
SE
Starting MSRP
$38,000
MPGe
140
Seats
5
Cargo
11.2 cu-ft
Drivetrain
RWD
0–60 mph
7.4s
Powertrain
EV
Segment
Electric sedan
Model year
2026
A streamlined, aerodynamic EV sedan that prioritizes range and efficiency over cargo space, with one of the longest ranges at this price.
Pros
- Excellent efficiency and real-world range
- Fast 350kW charging capability
- Distinctive, aerodynamic exterior design
Cons
- Small trunk opening limits cargo practicality
- Rear visibility is compromised by the sloped roofline
- Reliability track record still building
Live listings
20 found, nationwide. Add your ZIP to narrow this down.
| Year | Condition | Color | Mileage | Dealer | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 2025 | Used | Ultimate Red | 51 mi | AutoNation Hyundai SavannahSavannah, GA | $47,185 | |
![]() | 2023 | Certified Pre-Owned | Transmission Blue | 17,307 mi | AutoNation Hyundai Mall of GeorgiaBuford, GA | $24,579 | |
![]() | 2023 | Certified Pre-Owned | Transmission Blue | 44,053 mi | AutoNation Hyundai Mall of GeorgiaBuford, GA | $23,989 | |
![]() | 2025 | Certified Pre-Owned | Curated Silver | 16,528 mi | AutoNation Hyundai Mall of GeorgiaBuford, GA | $29,989 | |
![]() | 2025 | Used | Gravity Gold Matte | 5,398 mi | AutoNation Hyundai Mall of GeorgiaBuford, GA | $33,989 | |
![]() | 2025 | Certified Pre-Owned | Onyx Black | 14,518 mi | AutoNation Hyundai Mall of GeorgiaBuford, GA | $34,989 | |
![]() | 2023 | Used | Black | 29,635 mi | Carvana | $28,990 | |
![]() | 2023 | Used | Gray | 37,709 mi | Carvana | $29,990 | |
![]() | 2025 | Used | Silver | 23,697 mi | CarvanaMemphis, TN | $33,590 | |
![]() | 2024 | Used | Gold | 35,042 mi | Carvana | $31,590 | |
![]() | 2023 | Used | Black | 43,465 mi | CarvanaSacramento, CA | $27,590 | |
![]() | 2023 | Used | Silver | 16,067 mi | CarvanaChicago, IL | $27,990 | |
![]() | 2025 | Used | Silver | 15,823 mi | CarvanaNashville, TN | $28,990 | |
![]() | 2023 | Used | Green | 27,193 mi | CarvanaCleveland, OH | $30,990 | |
![]() | 2023 | Used | Black | 25,553 mi | Carvana | $29,990 | |
![]() | 2023 | Used | Blue | 28,150 mi | Carvana | $26,990 | |
![]() | 2023 | Used | Black | 26,039 mi | Carvana | $26,990 | |
![]() | 2023 | Used | Black | 23,731 mi | Carvana | $27,990 | |
![]() | 2024 | Used | White | 31,040 mi | Carvana | $25,990 | |
![]() | 2023 | Used | White | 22,519 mi | Carvana | $27,990 |
Affordability calculator
Can you afford the Hyundai IONIQ 6?
Estimated monthly payment
$721/mo
Amount financed
$36,860
Sales tax
$2,660
Total interest
$6,412
Total paid over term
$43,272
20/4/10 rule of thumb (0/2)
- ×20% or more down
- ×48-month term or shorter
A common budgeting guideline: put 20% down, finance for 4 years or less, and keep the payment at or under 10% of your gross monthly income. This estimate excludes insurance, fuel, and maintenance, and your actual APR depends on credit and lender.
Ready to buy?
A couple of things worth doing before you head to the dealer.
Financing
Get pre-qualified for a car loan
Check your rate in a few minutes without hurting your credit score.
Check my rateInsurance
Compare auto insurance rates
See quotes from multiple insurers side by side before you buy.
Compare ratesWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.
Gear up
A few things worth having whether this car is new to you or brand new.
Gear
Dash cams
Protect yourself on the drive home from the dealer, and every day after.
Shop dash camsGear
OBD-II scanners
Read your own check-engine codes before paying a shop just to look.
Shop OBD-II scannersGear
Portable jump starters
A dead battery becomes a two-minute problem instead of a tow.
Shop jump startersGear
Car care kits
Keep a new (or new-to-you) car looking that way.
Shop car care kitsWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.



















