Full-size SUV · Gas
Chevrolet Suburban
LT
Starting MSRP
$62,000
MPG city/hwy
16 / 20
Seats
8
Cargo
41.5 cu-ft
Drivetrain
4WD
0–60 mph
6.6s
Powertrain
GAS
Segment
Full-size SUV
Model year
2026
The longest full-size SUV on sale, with genuine 3-row comfort and cargo room even with all seats occupied, plus real towing capability.
Pros
- Massive cargo room behind the third row
- Strong towing capacity, up to 8,300 lb
- Comfortable ride for a body-on-frame SUV
Cons
- Poor fuel economy
- Difficult to park and maneuver in the city
- Options and packages push the price up quickly
Live listings
20 found, nationwide. Add your ZIP to narrow this down.
| Year | Condition | Color | Mileage | Dealer | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 2019 | Used | Black | 99,716 mi | Carvana | $33,990 | |
![]() | 2024 | Used | Black | 71,747 mi | Carvana | $51,590 | |
![]() | 2023 | Used | Black | 101,529 mi | Carvana | $38,590 | |
![]() | 2018 | Used | Gray | 76,935 mi | Carvana | $27,990 | |
![]() | 2019 | Used | Black | 47,023 mi | Carvana | $33,990 | |
![]() | 2019 | Used | Gray | 86,693 mi | Carvana | $27,590 | |
![]() | 2018 | Used | White | 71,564 mi | Carvana | $27,990 | |
![]() | 2016 | Used | Beige | 100,400 mi | Carvana | $22,990 | |
![]() | 2017 | Used | Black | 41,782 mi | Carvana | $34,990 | |
![]() | 2026 | Used | White | 24,698 mi | Carvana | $61,990 | |
![]() | 2026 | Used | Gray | 17,596 mi | Carvana | $69,990 | |
![]() | 2021 | Used | White | 94,632 mi | CarvanaNashville, TN | $36,590 | |
![]() | 2019 | Used | White | 52,911 mi | CarvanaSacramento, CA | $45,590 | |
![]() | 2023 | Used | Black | 92,536 mi | CarvanaSan Antonio, TX | $34,990 | |
![]() | 2017 | Used | White | 58,065 mi | CarvanaKansas City, MO | $32,590 | |
![]() | 2022 | Used | Gray | 74,839 mi | CarvanaOklahoma City, OK | $48,990 | |
![]() | 2024 | Used | Gray | 30,912 mi | CarvanaChicago, IL | $64,590 | |
![]() | 2022 | Used | Black | 62,710 mi | CarvanaBuffalo, NY | $51,590 | |
![]() | 2016 | Used | Black | 86,895 mi | CarvanaRichmond, VA | $29,590 | |
![]() | 2023 | Used | Gray | 79,529 mi | CarvanaDallas, TX | $41,590 |
Affordability calculator
Can you afford the Chevrolet Suburban?
Estimated monthly payment
$1,177/mo
Amount financed
$60,140
Sales tax
$4,340
Total interest
$10,462
Total paid over term
$70,602
20/4/10 rule of thumb (0/2)
- ×20% or more down
- ×48-month term or shorter
A common budgeting guideline: put 20% down, finance for 4 years or less, and keep the payment at or under 10% of your gross monthly income. This estimate excludes insurance, fuel, and maintenance, and your actual APR depends on credit and lender.
Ready to buy?
A couple of things worth doing before you head to the dealer.
Financing
Get pre-qualified for a car loan
Check your rate in a few minutes without hurting your credit score.
Check my rateInsurance
Compare auto insurance rates
See quotes from multiple insurers side by side before you buy.
Compare ratesWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.
Gear up
A few things worth having whether this car is new to you or brand new.
Gear
Dash cams
Protect yourself on the drive home from the dealer, and every day after.
Shop dash camsGear
OBD-II scanners
Read your own check-engine codes before paying a shop just to look.
Shop OBD-II scannersGear
Portable jump starters
A dead battery becomes a two-minute problem instead of a tow.
Shop jump startersGear
Car care kits
Keep a new (or new-to-you) car looking that way.
Shop car care kitsWheelhouse may earn a commission if you sign up through these links, at no extra cost to you.



















